
Savings & Investments
Albion Saver
A branch based account with access to your funds.
It has been designed to provide a simple way of saving.
| Summary Box Key Product Information for our Savings Account(s) |
|
|---|---|
| Account Name | Albion Saver |
| Interest Rates (AERs) | See the "How much interest will I earn?" table below. |
| Tax Status | The gross rate(s) of interest shown will be payable net of the appropriate rate of income tax (which may be reclaimed by non-taxpayers) or, subject to the required certification, gross. |
| Conditions for bonus payment | There is no bonus available on this account. |
| Withdrawal arrangements | Unlimited withdrawals can be made without notice or loss of interest subject to the minimum operating balance of £2,500 being maintained. If the account balance falls below £2,500 at any time, the account will be closed. Cash transactions are not permitted on this account. Deposits and withdrawals can only be made by cheque. |
| Access | Account can be opened and operated through any of our branches or by post. |
How much interest will I earn?
| Investment | Annual Interest % Gross§ p.a./AER† (Variable) |
|---|---|
| £100,000+ | 2.25 |
| £50,000+ | 1.80 |
| £25,000+ | 1.75 |
| £10,000+ | 1.70 |
| £2,500+ | 1.35 |
Rates correct as at 13 August 2010.
Other Product Features:
Minimum and maximum investment and operating balance:
The minimum investment is £2,500 and the maximum investment is £1,000,000 (£2,000,000 for joint accounts).
When is interest paid?
Interest is paid annually on 1 June.
How is interest paid?
Interest can be either credited to the account or transferred to either another building society/bank account or to another account held with the Society.